Project Information
Monitored | Oct 31, 2022 (run 145 days) |
Plans | $50 or more, 0.5%-1.5% daily floating accrual for 300 days and principal is included |
Affiliate | 10%-5%-3%-1% |
Payment | Cryptocurrency |
Withdrawal | Manual |
Min. Payout | 50 USDT, 0.005 BTC, 0.2 ETH, 1 LTC, 800 DOGE, 800 TRX, 0.5 BNB, 150 XRP |
Technical Data
Domain | callista.club ( Apr 04, 2022 - Apr 04, 2023 ) ( Registered on 1 years ) |
Registrar | NAMECHEAP INC |
NS | ns1.ddos-guard.net,ns2.ddos-guard.net,ns3.ddos-guard.net,ns4.ddos-guard.net,ns5.ddos-guard.net,ns6.ddos-guard.net |
IDC | Ddos-guard Corp. |
IP | 186.2.161.12 ( Belize / Belize City ) |
SSL | Sectigo RSA Domain Validation Secure Server CA (Oct 31, 2022 - Dec 02, 2023) |
Resource | Pay Status | |
---|---|---|
![]() |
x-invest.net | PAYING |
![]() |
vn-invest.net | PAYING |
![]() |
invest-tracing.net | PAYING |
![]() |
mafia.one | PAYING |
![]() |
gun-monitor.com | PAYING |
![]() |
hyipclub.club | WAITING |
![]() |
cr7monitor.com | PAYING |
![]() |
valirium.org | PAYING |
![]() |
marvelmonitor.com | PAYING |
![]() |
cfcmonitor.com | PAYING |
![]() |
pbhyips.info | PAYING |
![]() |
hyipfinance.com | PAYING |
![]() |
infoboss.me | PAYING |
![]() |
iqmonitoring.biz | PAYING |
![]() |
list4hyip.com | PAYING |
![]() |
itrackers.info | PAYING |
![]() |
luckymonitor.com | PAYING |
![]() |
log-monitor.com | PAYING |