Project Information
Scam Time | Nov 18, 2022 (127 days ago) |
Monitored | Nov 07, 2022 ( run 11 days) |
Plans |
$10-$100, 105% after 3 days $50-$100, 3% daily for 5 days $100-$20000, 4% daily for 10 days $50-$300, 170% after 15 days |
Affiliate | 5%-2%-1%-1% |
Payment | Cryptocurrency |
Withdrawal | Instant |
Min. Payout | $5 TRC20/ERC20, 0.01 BNB, 0.0005 BTC, 0.006 ETH, 40 Dogecoin, 0.12 Dash, 6 XRP, 45 TRX |
Technical Data
Domain | cyberkong.org ( Nov 04, 2022 - Nov 04, 2023 ) ( Registered on 1 years ) |
Registrar | CloudFlare, Inc. |
NS | camilo.ns.cloudflare.com,carlane.ns.cloudflare.com |
IDC | Cloudflare, Inc. |
IP | 172.67.216.31 ( Canada / Toronto ) |
SSL | Cloudflare Inc ECC CA-3 (Nov 03, 2022 - Nov 03, 2023) |
Resource | Pay Status | |
---|---|---|
![]() |
instant-monitor.com | NOT PAYING |
![]() |
hyipboybtc.com | NOT PAYING |
![]() |
invest-tracing.net | NOT PAYING |
![]() |
cfcmonitor.com | NOT PAYING |
![]() |
investmentmonitor.biz | NOT PAYING |
![]() |
monitoring-vip.ru | NOT PAYING |