Project Information
Scam Time | Dec 01, 2022 (109 days ago) |
Monitored | Nov 11, 2022 ( run 20 days) |
Plans | $10 or more, 3.2% daily for 50 days and principal included |
Affiliate | 5%-2%-1%-1%-1% |
Payment | ePayCore, Cryptocurrency |
Withdrawal | Instant |
Min. Payout | $1 EPC, $10 BTC/BEP20, $15 ETH, $3 LTC/TRX/BNB/DOGE/TRC20 |
Technical Data
Domain | exllios.cc ( Sep 26, 2022 - Sep 26, 2023 ) ( Registered on 1 years ) |
Registrar | NAMECHEAP INC |
NS | ns1.ddos-guard.net,ns2.ddos-guard.net,ns3.ddos-guard.net,ns4.ddos-guard.net,ns5.ddos-guard.net,ns6.ddos-guard.net |
IDC | Ddos-guard Corp. |
IP | 186.2.161.89 ( Belize / Belize City ) |
SSL | GeoTrust EV RSA CA 2018 (Oct 18, 2022 - Oct 18, 2023) |
Resource | Pay Status | |
---|---|---|
![]() |
instant-monitor.com | NOT PAYING |
![]() |
invest-tracing.net | NOT PAYING |
![]() |
emilynews.com | NOT PAYING |
![]() |
hyipfinance.com | NOT PAYING |
![]() |
iqmonitoring.biz | NOT PAYING |