Project Information
Monitored | Jan 05, 2023 (run 79 days) |
Plans |
$20-$499, 1% daily for 15 days $500-$2499, 1.2% daily for 20 days $2500-$9999, 1.4% daily for 25 days $10000-$24999, 1.8% daily for 30 days |
Affiliate | up to 25% |
Payment | Cryptocurrency |
Withdrawal | Manual |
Min. Payout | $10 TRC20, $5 BEP20, $20 ERC20, 0.02 BNB, 0.001 BTC, 0.015 ETH, 0.5 SOL, 0.1 LTC, 100 DOGE/TRX, 20 XRP |
Technical Data
Domain | inomax.world ( Dec 30, 2022 - Dec 30, 2027 ) ( Registered on 5 years ) |
Registrar | NAMECHEAP INC |
NS | dns1.registrar-servers.com,dns2.registrar-servers.com |
IDC | Ddos-guard Corp. |
IP | 186.2.171.39 ( Belize / Belize City ) |
SSL | Sectigo RSA Domain Validation Secure Server CA (Jan 04, 2023 - Jan 05, 2024) |
Resource | Pay Status | |
---|---|---|
![]() |
instant-monitor.com | PAYING |
![]() |
invest-tracing.net | PAYING |
![]() |
e-investars.com | PAYING |
![]() |
hyipinvestors.org | PAYING |
![]() |
hyipfinance.com | PAYING |
![]() |
iqmonitoring.biz | PAYING |
![]() |
itrackers.info | PAYING |