Project Information
Monitored | Mar 14, 2023 (run 6 days) |
Plans | $5 or more, 1.5%-3.8% daily forever and principal included |
Affiliate | 6%-3%-2%-1% |
Payment | Cryptocurrency |
Withdrawal | Manual |
Min. Payout | $5 |
Technical Data
Domain | kailas.bz ( Mar 14, 2023 - Mar 14, 2024 ) ( Registered on 1 years ) |
Registrar | Key-Systems GmbH |
NS | ns1.ddos-guard.net,ns2.ddos-guard.net,ns3.ddos-guard.net,ns4.ddos-guard.net,ns5.ddos-guard.net |
IDC | Ddos-guard LTD |
IP | 217.114.42.110 ( Russia / Rostov-on-Don ) |
SSL | R3 (Mar 14, 2023 - Jun 12, 2023) |
Resource | Pay Status | |
---|---|---|
![]() |
invest-tracing.net | PAYING |
![]() |
invest-monitoring.eu | PAYING |
![]() |
profvest.com | PAYING |
![]() |
iqmonitoring.biz | PAYING |
The amount: 75.3 TRX
Date: 2023-03-17 10:23:45
Block: 49475320
Hash: d2f438402a5073f5306752be60ad48e28425ad05261a31b4991d62a2c738b740