Project Information
Scam Time | Mar 18, 2023 (2 days ago) |
Monitored | Feb 26, 2023 ( run 20 days) |
Plans | $10 or more, 1.86% daily for 15 business days |
Affiliate | 5%-3%-1% |
Payment | Cryptocurrency |
Withdrawal | Manual |
Min. Payout | $1 BEP20, $5 TRC20/ERC20, 0.00046 BTC, 0.006 ETH, 0.045 ETC, 0.053 LTC, 0.04 BCH, 13 XPR, 0.24 SOL, 14 TRX, 0.016 BNB, 11 DOGE, 0.08 DASH |
Technical Data
Domain | maddio.org ( Jan 22, 2023 - Jan 22, 2025 ) ( Registered on 2 years ) |
Registrar | TUCOWS, INC. |
NS | amanda.ns.cloudflare.com,nikon.ns.cloudflare.com |
IDC | Cloudflare, Inc. |
IP | 172.67.70.26 ( Canada / Toronto ) |
SSL | Cloudflare Inc ECC CA-3 (Feb 21, 2023 - Feb 21, 2024) |
Resource | Pay Status | |
---|---|---|
![]() |
instant-monitor.com | NOT PAYING |
![]() |
invest-tracing.net | NOT PAYING |
![]() |
hyipclub.club | NOT PAYING |
![]() |
pbhyips.info | PAYING |
![]() |
hyipfinance.com | NOT PAYING |
![]() |
iqmonitoring.biz | NOT PAYING |