Project Information
Monitored | Jan 20, 2023 (run 64 days) |
Plans | $10 or more, 0.35% daily for 360 days and principal back |
Affiliate | 5% to 23% |
Payment | PerfectMoney, PAYEER, ePayCore, NixMoney, Cryptocurrency |
Withdrawal | Manual |
Min. Payout | $1 |
Technical Data
Domain | mediachain.cc ( Jan 04, 2023 - Jan 04, 2024 ) ( Registered on 1 years ) |
Registrar | CSL Computer Service Langenbach GmbH d/b/a joker.com |
NS | amy.ns.cloudflare.com,joel.ns.cloudflare.com |
IDC | Cloudflare, Inc. |
IP | 104.21.20.90 ( Canada / Toronto ) |
SSL | GTS CA 1P5 (Jan 12, 2023 - Apr 12, 2023) |
Resource | Pay Status | |
---|---|---|
![]() |
x-invest.net | PAYING |
![]() |
invest-tracing.net | PAYING |
![]() |
sqmonitor.com | PAYING |
![]() |
profvest.com | PAYING |
![]() |
hyiproom.net | PAYING |