Project Information
Scam Time | Mar 19, 2023 (1 days ago) |
Monitored | Mar 18, 2023 ( run 1 days) |
Plans | $10 or more, 4.5% hourly for 24 hours and principal included |
Affiliate | 5%-1% |
Payment | Cryptocurrency |
Withdrawal | Instant |
Min. Payout | $25 BTC/ETH, $10 for other crypto |
Technical Data
Domain | nexuscore.cc ( Mar 13, 2023 - Mar 13, 2024 ) ( Registered on 1 years ) |
Registrar | NameSilo, LLC |
NS | ns1.zomro.net,ns2.zomro.ru,ns3.zomro.com,ns4.zomro.su |
IDC | Zomro B.V. |
IP | 92.119.113.225 ( Netherlands / Dronten ) |
SSL | Sectigo RSA Domain Validation Secure Server CA (Mar 14, 2023 - Mar 15, 2024) |
Resource | Pay Status | |
---|---|---|
![]() |
instant-monitor.com | NOT PAYING |
![]() |
invest-tracing.net | NOT PAYING |
![]() |
hyipclub.club | NOT PAYING |
![]() |
lordborg.com | NOT PAYING |
![]() |
phyip.com | NOT PAYING |