Project Information
Scam Time | Feb 19, 2023 (29 days ago) |
Monitored | Feb 14, 2023 ( run 5 days) |
Plans |
$25, 0.2% hourly forever and principal included $20-$70, 2.07% hourly for 50 hours and principal included |
Affiliate | 3%-1%-1% to 7%-1%-1% |
Payment | Cryptocurrency |
Withdrawal | Manual |
Min. Payout | $1 |
Technical Data
Domain | peaky.trade ( Feb 08, 2023 - Feb 08, 2024 ) ( Registered on 1 years ) |
Registrar | NameSilo, LLC |
NS | camilo.ns.cloudflare.com,carlane.ns.cloudflare.com |
IDC | Cloudflare, Inc. |
IP | 104.21.3.195 ( Canada / Toronto ) |
SSL | GTS CA 1P5 (Feb 08, 2023 - May 09, 2023) |
Resource | Pay Status | |
---|---|---|
![]() |
instant-monitor.com | NOT PAYING |
![]() |
hyipmaster.org | NOT PAYING |
![]() |
hunter-money.info | NOT PAYING |
![]() |
hyiproom.net | NOT PAYING |