Project Information
Monitored | Mar 17, 2023 (run 3 days) |
Plans |
$5-$499, 0.1% hourly for 100 hours and principal back $500-$2500, 2.5% daily for 10 days |
Affiliate | 2%-1% to 15%-1%-1%-1% |
Payment | ePayCore, Cryptocurrency |
Withdrawal | Manual |
Min. Payout | $1 EPC, 1 000 RUB, 0.001 BTC, 0.01 ETH, $10 TRC20/ERC20, 0.1 LTC, 100 TRX, 0.1 BNB, 100 DOGE |
Technical Data
Domain | revolvex.net ( Feb 06, 2023 - Feb 06, 2024 ) ( Registered on 1 years ) |
Registrar | NAMECHEAP INC |
NS | frida.ns.cloudflare.com,gerardo.ns.cloudflare.com |
IDC | Cloudflare, Inc. |
IP | 172.67.192.97 ( Canada / Toronto ) |
SSL | GTS CA 1P5 (Feb 26, 2023 - May 27, 2023) |
Resource | Pay Status | |
---|---|---|
![]() |
instant-monitor.com | PAYING |
![]() |
x-invest.net | WAITING |
![]() |
sqmonitor.com | PAYING |
![]() |
hyipclub.club | WAITING |
![]() |
profvest.com | PAYING |