Project Information
Scam Time | Oct 22, 2022 (149 days ago) |
Monitored | Oct 17, 2022 ( run 5 days) |
Plans |
$20-$399, 1.05% hourly for 100 hours and principal included $50-$399, 1% hourly for 3 days and principal back |
Affiliate | 2% |
Payment | PerfectMoney, Cryptocurrency |
Withdrawal | Manual |
Min. Payout | $1 PM, $5 TRX/BNB/LTC, $20 BTC, $10 TRC20/BEP20 |
Technical Data
Domain | wildhours.biz ( Oct 04, 2022 - Oct 04, 2023 ) ( Registered on 1 years ) |
Registrar | NAMECHEAP INC |
NS | ns1.ddos-guard.net,ns2.ddos-guard.net,ns3.ddos-guard.net,ns4.ddos-guard.net,ns5.ddos-guard.net,ns6.ddos-guard.net |
IDC | Ddos-guard Corp. |
IP | 186.2.161.80 ( Belize / Belize City ) |
SSL | Sectigo RSA Domain Validation Secure Server CA (Oct 12, 2022 - Oct 13, 2023) |
Resource | Pay Status | |
---|---|---|
![]() |
instant-monitor.com | NOT PAYING |
![]() |
invest-tracing.net | NOT PAYING |
![]() |
eurohyips.net | NOT PAYING |
![]() |
hyiper.org | NOT PAYING |